<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A beautiful time to be a Paddy on his way to the Valley</title>
	<atom:link href="http://www.niall-larkin.com/blog/2007/07/27/a-beautiful-time-to-be-a-paddy-on-his-way-to-the-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niall-larkin.com/blog/2007/07/27/a-beautiful-time-to-be-a-paddy-on-his-way-to-the-valley/</link>
	<description>...even a dice can roll</description>
	<pubDate>Mon, 06 Sep 2010 12:36:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: James Corbett</title>
		<link>http://www.niall-larkin.com/blog/2007/07/27/a-beautiful-time-to-be-a-paddy-on-his-way-to-the-valley/#comment-2858</link>
		<dc:creator>James Corbett</dc:creator>
		<pubDate>Fri, 27 Jul 2007 12:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.niall-larkin.com/blog/?p=86#comment-2858</guid>
		<description>Great to see that map again Niall. I've been plotting a few of the Web2.0 startups on a Google MyMap for PaddysValley - http://tinyurl.com/2a7lty

It would be great if a few more people could chip in and we could then compile them into a single KML file for viewing on Google Earth.</description>
		<content:encoded><![CDATA[<p>Great to see that map again Niall. I&#8217;ve been plotting a few of the Web2.0 startups on a Google MyMap for PaddysValley - <a href="http://tinyurl.com/2a7lty" rel="nofollow">http://tinyurl.com/2a7lty</a></p>
<p>It would be great if a few more people could chip in and we could then compile them into a single KML file for viewing on Google Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niall.p.larkin</title>
		<link>http://www.niall-larkin.com/blog/2007/07/27/a-beautiful-time-to-be-a-paddy-on-his-way-to-the-valley/#comment-2848</link>
		<dc:creator>niall.p.larkin</dc:creator>
		<pubDate>Fri, 27 Jul 2007 11:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.niall-larkin.com/blog/?p=86#comment-2848</guid>
		<description>Would love to put something like that up . But ain't this map a quaint and powerful reminder that things change rapidly. Too often VCs cannot imagine another Google or Facebook could possibly be in their portfolio. They need to be reminded that the future remains to be written.</description>
		<content:encoded><![CDATA[<p>Would love to put something like that up . But ain&#8217;t this map a quaint and powerful reminder that things change rapidly. Too often VCs cannot imagine another Google or Facebook could possibly be in their portfolio. They need to be reminded that the future remains to be written.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Mc Allister</title>
		<link>http://www.niall-larkin.com/blog/2007/07/27/a-beautiful-time-to-be-a-paddy-on-his-way-to-the-valley/#comment-2847</link>
		<dc:creator>Shane Mc Allister</dc:creator>
		<pubDate>Fri, 27 Jul 2007 11:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.niall-larkin.com/blog/?p=86#comment-2847</guid>
		<description>Interesting map - must be old - very much the old vanguard of SV tech companies - hell, even Google isn't on it (and Apple doesn't appear either - must have been pre-Jobs retrun!) Wonder if it's been updated to include the "Web 2.0" companies - would be much more crowded if so - me thinks...Is there a Google Maps Mashup of this info?? Wouldn't that be nice...</description>
		<content:encoded><![CDATA[<p>Interesting map - must be old - very much the old vanguard of SV tech companies - hell, even Google isn&#8217;t on it (and Apple doesn&#8217;t appear either - must have been pre-Jobs retrun!) Wonder if it&#8217;s been updated to include the &#8220;Web 2.0&#8243; companies - would be much more crowded if so - me thinks&#8230;Is there a Google Maps Mashup of this info?? Wouldn&#8217;t that be nice&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
